
Technical details
| Model | MP-120 | MP-200 | MP-300 | MP-400 |
| Machine Class(T) | 10 to 15 | 16-23 | 25-36 | 38-50 |
| Max Opening(mm) | 1350 | 1960 | 2400 | 2600 |
| Working Pressure(bar) | 220 | 250 | 250 | 250 |
| Oil Flow(L/min) | 80 | 150 | 180 | 220 |
| Weight (Kg) | 630 | 1500 | 1930 | 2230 |



Technical details
| Model | MP-120 | MP-200 | MP-300 | MP-400 |
| Machine Class(T) | 10 to 15 | 16-23 | 25-36 | 38-50 |
| Max Opening(mm) | 1350 | 1960 | 2400 | 2600 |
| Working Pressure(bar) | 220 | 250 | 250 | 250 |
| Oil Flow(L/min) | 80 | 150 | 180 | 220 |
| Weight (Kg) | 630 | 1500 | 1930 | 2230 |


